Finished

Namibia
143/2(15.2 ov)
23 Mar 2025 Sun 12 : 00 PM
Namibia Cricket Ground
Namibia won by 8 wickets

Canada
142/7(20 ov)
You cannot predict this match after
Namibia 86%
Canada 14%
Namibia 68%
Canada 32%
--Advertisement--
| Rank | User Average Accuracy | Toss | Match |
|---|---|---|---|
| 1 | 67% | ![]() | ![]() |
| 2 | ![]() | ![]() | |
| 3 | ![]() | ![]() | |
| 4 | ![]() | ![]() | |
| 5 | ![]() | ![]() | |
| 6 | 57% | ![]() | ![]() |
| 7 | ![]() | ![]() | |
| 8 | ![]() | ![]() | |
| 9 | ![]() | ![]() | |
| 10 | ![]() | ![]() | |
| 11 | ![]() | ![]() | |
| 12 | 55% | ![]() | ![]() |
| 13 | ![]() | ![]() | |
| 14 | ![]() | ![]() | |
| 15 | 54% | ![]() | ![]() |
| 16 | ![]() | ![]() | |
| 17 | 54% | ![]() | ![]() |
| 18 | ![]() | ![]() | |
| 19 | 53% | ![]() | ![]() |
| 20 | ![]() | ![]() | |
| 21 | ![]() | ![]() | |
| 22 | ![]() | ![]() | |
| 23 | ![]() | ![]() | |
| 24 | ![]() | ![]() | |
| 25 | 50% | ![]() | ![]() |
| 26 | ![]() | ![]() | |
| 27 | 49% | ![]() | ![]() |
| 28 | ![]() | ![]() |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019