Upcoming
England W
04 Jul 2025 Fri 05 : 35 PM
Kennington Oval
India W
England W 62%
India W 38%
England W 62%
India W 38%
Rank | User Average Accuracy | Toss | Match |
---|---|---|---|
1 | 58% | ![]() | ![]() |
2 | ![]() | ![]() | |
3 | ![]() | ![]() | |
4 | 54% | ![]() | ![]() |
5 | ![]() | ![]() | |
6 | ![]() | ![]() | |
7 | ![]() | ![]() | |
8 | ![]() | ![]() | |
9 | 53% | ![]() | ![]() |
10 | ![]() | ![]() | |
11 | ![]() | ![]() | |
12 | ![]() | ![]() | |
13 | 48% | ![]() | ![]() |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019