Finished

India W
175/7(20 ov)
30 Dec 2025 Tue 01 : 30 PM
Greenfield International Stadium
India W won by 15 runs

Sri Lanka W
160/7(20 ov)
You cannot predict this match after
India W 84%
Sri Lanka W 16%
India W 47%
Sri Lanka W 53%
--Advertisement--
| Rank | User Average Accuracy | Toss | Match |
|---|---|---|---|
| 1 | ![]() | ![]() | |
| 2 | ![]() | ![]() | |
| 3 | ![]() | ![]() | |
| 4 | ![]() | ![]() | |
| 5 | ![]() | ![]() | |
| 6 | ![]() | ![]() | |
| 7 | ![]() | ![]() | |
| 8 | ![]() | ![]() | |
| 9 | ![]() | ![]() | |
| 10 | ![]() | ![]() | |
| 11 | 55% | ![]() | ![]() |
| 12 | ![]() | ![]() | |
| 13 | ![]() | ![]() | |
| 14 | 54% | ![]() | ![]() |
| 15 | ![]() | ![]() | |
| 16 | ![]() | ![]() | |
| 17 | ![]() | ![]() | |
| 18 | 50% | ![]() | ![]() |
| 19 | 49% | ![]() | ![]() |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019