Finished

Birmingham Phoenix W
148/5(16.4 ov)
08 Aug 2025 Fri 02 : 00 PM
Edgbaston
Birmingham Phoenix W won by 11 runs

Trent Rockets W
137/6(16.4 ov)
You cannot predict this match after
Birmingham Phoenix W 32%
Trent Rockets W 68%
Birmingham Phoenix W 32%
Trent Rockets W 68%
--Advertisement--
| Rank | User Average Accuracy | Toss | Match |
|---|---|---|---|
| 1 | 58% | ![]() | ![]() |
| 2 | ![]() | ![]() | |
| 3 | ![]() | ![]() | |
| 4 | ![]() | ![]() | |
| 5 | ![]() | ![]() | |
| 6 | ![]() | ![]() | |
| 7 | ![]() | ![]() | |
| 8 | ![]() | ![]() | |
| 9 | ![]() | ![]() | |
| 10 | 55% | ![]() | ![]() |
| 11 | ![]() | ![]() | |
| 12 | ![]() | ![]() | |
| 13 | ![]() | ![]() | |
| 14 | 54% | ![]() | ![]() |
| 15 | ![]() | ![]() | |
| 16 | ![]() | ![]() | |
| 17 | ![]() | ![]() | |
| 18 | ![]() | ![]() | |
| 19 | ![]() | ![]() | |
| 20 | 50% | ![]() | ![]() |
| 21 | 49% | ![]() | ![]() |
| 22 | ![]() | ![]() |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019