Finished
Scotland
97/10(19.4 ov)
17 Jun 2025 Tue 02 : 00 PM
Forthill
Nepal won by 2 wickets
Nepal
98/8(19.5 ov)
Scotland 43%
Nepal 57%
Scotland 57%
Nepal 43%
Rank | User Average Accuracy | Toss | Match |
---|---|---|---|
1 | ![]() | ![]() | |
2 | ![]() | ![]() | |
3 | ![]() | ![]() | |
4 | 54% | ![]() | ![]() |
5 | ![]() | ![]() | |
6 | 53% | ![]() | ![]() |
7 | ![]() | ![]() | |
8 | ![]() | ![]() | |
9 | ![]() | ![]() | |
10 | ![]() | ![]() | |
11 | ![]() | ![]() | |
12 | ![]() | ![]() | |
13 | ![]() | ![]() | |
14 | ![]() 48% | ![]() | ![]() |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019