
Bangladesh
102/10(14.2 ov)
02 May 2026 Sat 08 : 00 AM
Shere Bangla National Stadium
Target 103 runs

New Zealand
94/4(11.2 ov)
You cannot predict this match after
Bangladesh 63%
New Zealand 37%
Bangladesh 47%
New Zealand 53%
--Advertisement--
| Tipsters | Toss | Match |
|---|---|---|
34 Followers | ![]() | ![]() |
25 Followers | ![]() | ![]() |
0 Followers | ![]() | ![]() |
17 Followers | ![]() | ![]() |
4 Followers | ![]() | ![]() |
30 Followers | ![]() | ![]() |
5 Followers | ![]() | ![]() |
4 Followers | ![]() | ![]() |
6 Followers | ![]() | ![]() |
1 Followers | ![]() | ![]() |
4 Followers | ![]() | ![]() |
Level 01 Followers | ![]() | ![]() |
6 Followers | ![]() | ![]() |
15 Followers | ![]() | ![]() |
Level 02 Followers | ![]() | ![]() |
2 Followers | ![]() | ![]() |
Level 00 Followers | ![]() | ![]() |
Level 00 Followers | ![]() | ![]() |
Level 00 Followers | ![]() | ![]() |
--Advertisement--
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019