Finished

Melbourne Renegades ...
145/6(18.5 ov)
16 Nov 2025 Sun 02 : 40 AM
Junction Oval
Melbourne Renegades W won by 4 wickets

Melbourne Stars W
141/7(20 ov)
You cannot predict this match after
Melbourne Renegades W 41%
Melbourne Stars W 59%
Melbourne Renegades W 36%
Melbourne Stars W 64%
--Advertisement--
| Rank | User Average Accuracy | Toss | Match |
|---|---|---|---|
| 1 | ![]() | ![]() | |
| 2 | ![]() | ![]() | |
| 3 | ![]() | ![]() | |
| 4 | ![]() | ![]() | |
| 5 | ![]() | ![]() | |
| 6 | ![]() | ![]() | |
| 7 | ![]() | ![]() | |
| 8 | ![]() | ![]() | |
| 9 | ![]() | ![]() | |
| 10 | 55% | ![]() | ![]() |
| 11 | ![]() | ![]() | |
| 12 | ![]() | ![]() | |
| 13 | ![]() | ![]() | |
| 14 | ![]() | ![]() | |
| 15 | ![]() | ![]() | |
| 16 | ![]() | ![]() | |
| 17 | ![]() | ![]() | |
| 18 | ![]() | ![]() | |
| 19 | 50% | ![]() | ![]() |
| 20 | ![]() | ![]() | |
| 21 | 49% | ![]() | ![]() |
| 22 | ![]() | ![]() |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019