Finished

Brisbane Heat W
133/10(20 ov)
09 Nov 2025 Sun 02 : 40 AM
Allan Border Field
Melbourne Renegades W won by 7 wickets (D/L method)

Melbourne Renegades ...
66/3(7.3 ov)
You cannot predict this match after
Brisbane Heat W 68%
Melbourne Renegades W 32%
Brisbane Heat W 52%
Melbourne Renegades W 48%
--Advertisement--
| Rank | User Average Accuracy | Toss | Match |
|---|---|---|---|
| 1 | 59% | ![]() | ![]() |
| 2 | ![]() | ![]() | |
| 3 | ![]() | ![]() | |
| 4 | ![]() | ![]() | |
| 5 | ![]() | ![]() | |
| 6 | ![]() | ![]() | |
| 7 | ![]() | ![]() | |
| 8 | ![]() | ![]() | |
| 9 | ![]() | ![]() | |
| 10 | ![]() | ![]() | |
| 11 | ![]() | ![]() | |
| 12 | ![]() | ![]() | |
| 13 | 55% | ![]() | ![]() |
| 14 | ![]() | ![]() | |
| 15 | ![]() | ![]() | |
| 16 | ![]() | ![]() | |
| 17 | 54% | ![]() | ![]() |
| 18 | 54% | ![]() | ![]() |
| 19 | ![]() | ![]() | |
| 20 | ![]() | ![]() | |
| 21 | 53% | ![]() | ![]() |
| 22 | ![]() | ![]() | |
| 23 | ![]() | ![]() | |
| 24 | ![]() | ![]() | |
| 25 | ![]() | ![]() | |
| 26 | 50% | ![]() | ![]() |
| 27 | 50% | ![]() | ![]() |
| 28 | ![]() | ![]() | |
| 29 | ![]() | ![]() | |
| 30 | 49% | ![]() | ![]() |
| 31 | ![]() | ![]() |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019