Finished

Perth Scorchers W
109/10(19.3 ov)
09 Nov 2025 Sun 09 : 30 AM
W.A.C.A. Ground
Sydney Sixers W won by 10 wickets

Sydney Sixers W
112/0(12.5 ov)
You cannot predict this match after
Perth Scorchers W 42%
Sydney Sixers W 58%
Perth Scorchers W 50%
Sydney Sixers W 50%
--Advertisement--
| Rank | User Average Accuracy | Toss | Match |
|---|---|---|---|
| 1 | ![]() | ![]() | |
| 2 | ![]() | ![]() | |
| 3 | ![]() | ![]() | |
| 4 | ![]() | ![]() | |
| 5 | ![]() | ![]() | |
| 6 | ![]() | ![]() | |
| 7 | ![]() | ![]() | |
| 8 | ![]() | ![]() | |
| 9 | ![]() | ![]() | |
| 10 | ![]() | ![]() | |
| 11 | 54% | ![]() | ![]() |
| 12 | 54% | ![]() | ![]() |
| 13 | ![]() | ![]() | |
| 14 | ![]() | ![]() | |
| 15 | 53% | ![]() | ![]() |
| 16 | ![]() | ![]() | |
| 17 | ![]() | ![]() | |
| 18 | ![]() | ![]() | |
| 19 | ![]() | ![]() | |
| 20 | 50% | ![]() | ![]() |
| 21 | 50% | ![]() | ![]() |
| 22 | ![]() | ![]() | |
| 23 | 49% | ![]() | ![]() |
| 24 | ![]() | ![]() |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019