Finished

England
170/10(22 ov)
21 Oct 2023 Sat 08 : 30 AM
Wankhede Stadium
South Africa won by 229 runs

South Africa
399/7(50 ov)
You cannot predict this match after
England 77%
South Africa 23%
England 32%
South Africa 68%
--Advertisement--
| Rank | User Average Accuracy | Toss | Match |
|---|---|---|---|
| 1 | ![]() | ![]() | |
| 2 | ![]() | ![]() | |
| 3 | ![]() | ![]() | |
| 4 | ![]() | ![]() | |
| 5 | ![]() | ![]() | |
| 6 | ![]() | ![]() | |
| 7 | ![]() | ![]() | |
| 8 | ![]() | ![]() | |
| 9 | ![]() | ![]() | |
| 10 | 54% | ![]() | ![]() |
| 11 | ![]() | ![]() | |
| 12 | 53% | ![]() | ![]() |
| 13 | ![]() | ![]() | |
| 14 | ![]() | ![]() | |
| 15 | ![]() | ![]() | |
| 16 | ![]() | ![]() | |
| 17 | ![]() | ![]() | |
| 18 | ![]() | ![]() | |
| 19 | 51% | ![]() | ![]() |
| 20 | 50% | ![]() | ![]() |
| 21 | ![]() | ![]() | |
| 22 | ![]() | ![]() |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019