Finished

Gujarat Giants W
168/7(20 ov)
03 Feb 2026 Tue 02 : 00 PM
Kotambi Stadium
Delhi Capitals W won by 7 wickets

Delhi Capitals W
169/3(15.4 ov)
You cannot predict this match after
Gujarat Giants W 57%
Delhi Capitals W 43%
Gujarat Giants W 52%
Delhi Capitals W 48%
--Advertisement--
| Rank | User Average Accuracy | Toss | Match |
|---|---|---|---|
| 1 | 59% | ![]() | ![]() |
| 2 | ![]() | ![]() | |
| 3 | ![]() | ![]() | |
| 4 | ![]() | ![]() | |
| 5 | ![]() | ![]() | |
| 6 | ![]() | ![]() | |
| 7 | ![]() | ![]() | |
| 8 | ![]() | ![]() | |
| 9 | ![]() | ![]() | |
| 10 | 55% | ![]() | ![]() |
| 11 | ![]() | ![]() | |
| 12 | ![]() | ![]() | |
| 13 | ![]() | ![]() | |
| 14 | 54% | ![]() | ![]() |
| 15 | 54% | ![]() | ![]() |
| 16 | ![]() | ![]() | |
| 17 | ![]() | ![]() | |
| 18 | ![]() | ![]() | |
| 19 | ![]() | ![]() | |
| 20 | ![]() | ![]() | |
| 21 | ![]() | ![]() | |
| 22 | 49% | ![]() | ![]() |
| 23 | 25% | ![]() | ![]() |
--Advertisement--
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019