Finished
Zimbabwe
145/10(32.3 ov)
26 Nov 2024 Tue 07 : 30 AM
Queens Sports Club
Pakistan won by 10 wickets
Pakistan
148/0(18.2 ov)
You cannot predict this match after
Zimbabwe 24%
Pakistan 76%
Zimbabwe 41%
Pakistan 59%
--Advertisement--
Rank | User Average Accuracy | Toss | Match |
---|---|---|---|
1 | ![]() | ![]() | |
2 | ![]() | ![]() | |
3 | ![]() | ![]() | |
4 | ![]() | ![]() | |
5 | ![]() | ![]() | |
6 | ![]() | ![]() | |
7 | ![]() | ![]() | |
8 | ![]() | ![]() | |
9 | 53% | ![]() | ![]() |
10 | ![]() 53% | ![]() | ![]() |
11 | ![]() | ![]() | |
12 | ![]() | ![]() | |
13 | 53% | ![]() | ![]() |
14 | ![]() | ![]() | |
15 | ![]() | ![]() | |
16 | ![]() | ![]() | |
17 | ![]() | ![]() |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019