ICC Men's T20 World Cup 2026: Points table, most runs, most wickets after IND vs NED Match 36
India defeated the Netherlands by 17 runs in the ICC Men’s T20 World Cup 2026. Shivam Dube’s 66 and Varun Chakaravarthy’s three wickets powered India to a crucial Group A win

India posted a competitive 193/6 in 20 overs against the Netherlands in the 36th Group A match of the ICC Men’s T20 World Cup 2026. Abhishek Sharma fell early, but Ishan Kishan, Tilak Varma, and Suryakumar Yadav built momentum with quick runs. Shivam Dube stole the show with 66 off 31 balls, while Hardik Pandya contributed a rapid 30. Extras added eight runs, and partnerships ensured India had a challenging total to defend, giving their bowlers a solid platform against the Dutch batting lineup.
Chasing 194, the Netherlands produced 176/7 to fall short by 17 runs in total. Bas de Leede (33 runs off 23 balls) and Colin Ackermann (23 runs off 15 balls) were both key contributors down the stretch, with late innings contributions from Noah Croes (25 runs off 12 balls) and Zach Lion-Cachet (26 runs off 16 balls) still leaving the door open for a successful chase. India's bowlers executed their game plans to limit the overall runs conceded by the Netherlands. Varun Chakaravarthy was able to take 3 important wickets while Shivam Dube added 2 key wickets.
Furthermore, each of Jasprit Bumrah and Hardik Pandya was able to contribute important wickets during the innings, with both Arshdeep Singh and Abhishek Sharma limiting the scoring for the Dutch batsman. The aggressive nature of the Dutch batsman combined with the tight and strategic nature of the Indian bowlers allowed India to maintain their advantage for the entire innings through the use of solid partnerships. The combination of Shivam Dube's electric batting and balanced bowling allowed for India to secure a much-needed group A victory and would show tactical control and aggressive execution in the T20 World Cup 2026.
See Also: ICC Men's T20 World Cup 2026: Points table, most runs, most wickets after RSA vs UAE Match 34
T20 World Cup 2026: Updated Points Table after IND vs NED Match 36
Group A
| Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|
| India (Q) | 4 | 4 | 0 | 0 | 8 | +2.500 |
| Pakistan (Q) | 4 | 3 | 1 | 0 | 6 | +0.976 |
| USA (E) | 4 | 2 | 2 | 0 | 4 | +0.787 |
| Netherlands (E) | 4 | 1 | 3 | 0 | 2 | -1.217 |
| Namibia (E) | 4 | 0 | 4 | 0 | 0 | -3.108 |
Group B
| Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|
| Sri Lanka (Q) | 3 | 3 | 0 | 0 | 6 | +2.462 |
| Zimbabwe (Q) | 3 | 2 | 0 | 1 | 5 | +1.984 |
| Ireland (E) | 4 | 1 | 2 | 1 | 3 | +0.150 |
| Australia (E) | 3 | 1 | 2 | 0 | 2 | +0.414 |
| Oman (E) | 3 | 0 | 3 | 0 | 0 | -4.546 |
Group C
| Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|
| West Indies (Q) | 3 | 3 | 0 | 0 | 6 | +1.820 |
| England (Q) | 4 | 3 | 1 | 0 | 6 | +0.201 |
| Scotland (E) | 4 | 1 | 3 | 0 | 2 | +0.184 |
| Italy (E) | 3 | 1 | 2 | 0 | 2 | -0.588 |
| Nepal (E) | 4 | 1 | 3 | 0 | 2 | -1.349 |
Group D
| Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|
| South Africa (Q) | 4 | 4 | 0 | 0 | 8 | +1.943 |
| New Zealand (Q) | 4 | 3 | 1 | 0 | 6 | +1.227 |
| Afghanistan (E) | 3 | 1 | 2 | 0 | 2 | -0.215 |
| UAE (E) | 4 | 1 | 3 | 0 | 2 | -1.364 |
| Canada (E) | 3 | 0 | 3 | 0 | 0 | -1.865 |
T20 World Cup 2026: Top Performances
Most Runs
| PLAYER | MATCHES | INNS | RUNS | AVG | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Sahibzada Farhan | 4 | 4 | 220 | 73.33 | 164.18 | 21 | 11 |
| Aiden Markram | 4 | 4 | 178 | 59.33 | 187.37 | 24 | 6 |
| Ishan Kishan | 4 | 4 | 176 | 44.00 | 202.30 | 19 | 11 |
| Tim Seifert | 4 | 4 | 173 | 57.67 | 167.96 | 21 | 7 |
| Dipendra Singh Airee | 4 | 4 | 169 | 56.33 | 144.44 | 13 | 7 |
Most Wickets
| PLAYER | MATCHES | OVERS | BALLS | WKTS | AVG | RUNS | 4-FERS | 5-FERS |
|---|---|---|---|---|---|---|---|---|
| Shadley van Schalkwyk | 4 | 14.5 | 89 | 13 | 7.77 | 101 | 2 | 0 |
| Varun Chakaravarthy | 4 | 12.0 | 72 | 9 | 6.89 | 62 | 0 | 0 |
| Michael Leask | 4 | 16.0 | 96 | 9 | 13.56 | 122 | 1 | 0 |
| Usman Tariq | 3 | 11.3 | 69 | 8 | 8.38 | 67 | 1 | 0 |
| Lungi Ngidi | 3 | 12.0 | 72 | 8 | 11.38 | 91 | 1 | 0 |
Tags:

1,040
total votes
1/8/2027
end date














