ICC Men's T20 World Cup 2026: Points table, most runs, most wickets after IRE vs OMA Match 22
Shadley van Schalkwyk leads the bowling charts with 11 wickets, while Lungi Ngidi follows with eight. Blessing Muzarabani, Harmeet Singh and Marco Jansen continue delivering crucial breakthroughs in the tournament

In Match 22 of the ICC Men's T20 World Cup 2026, Ireland delivered a commanding performance to defeat Oman by 96 runs in Group B. Batting first, Ireland amassed a formidable 235/5 in their 20 overs, showcasing aggressive stroke play and dominant middle-order partnerships. Oman, tasked with chasing a daunting target, faltered under consistent pressure and were bowled out for 139 in 18 overs. The emphatic victory provided Ireland with crucial points and a significant boost to their net run rate.
Ireland’s innings was anchored by captain Lorcan Tucker, who produced a scintillating unbeaten 94 from 51 deliveries, blending timing and power throughout his knock. Gareth Delany injected further momentum with a rapid 56 off 30 balls, while George Dockrell’s explosive 35 from just nine deliveries ensured a massive finish. Despite Shakeel Ahmed’s three early wickets, Ireland rebuilt confidently, highlighted by a decisive 101-run partnership that shifted control firmly in their favor.
Oman began their reply with intent, as Aamir Kaleem struck a brisk 50 and Hammad Mirza added 46 to keep hopes alive. However, Ireland’s bowlers maintained discipline and struck regularly to halt any sustained resistance. Joshua Little led the charge with three key wickets, supported by Matthew Humphreys and Barry McCarthy. As the required rate climbed steeply, Oman’s lower order succumbed to mounting pressure, sealing a comprehensive and well-earned triumph for Ireland.
T20 World Cup 2026: Updated Points Table After IRE vs OMA Match 22
Group A
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | India | 2 | 2 | 0 | 0 | 4 | +3.050 |
| 2 | Pakistan | 2 | 2 | 0 | 0 | 4 | +0.932 |
| 3 | USA | 3 | 1 | 2 | 0 | 2 | +0.533 |
| 4 | Netherlands | 3 | 1 | 2 | 0 | 2 | -1.352 |
| 5 | Namibia | 2 | 0 | 2 | 0 | 0 | -2.884 |
Group B
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Sri Lanka | 2 | 2 | 0 | 0 | 4 | +3.125 |
| 2 | Zimbabwe | 2 | 2 | 0 | 0 | 4 | +1.984 |
| 3 | Australia | 2 | 1 | 1 | 0 | 2 | +1.100 |
| 4 | Ireland | 3 | 1 | 2 | 0 | 2 | +0.150 |
| 5 | Oman | 3 | 0 | 3 | 0 | 0 | -4.546 |
Group C
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | West Indies | 2 | 2 | 0 | 0 | 4 | +1.625 |
| 2 | England | 3 | 2 | 1 | 0 | 4 | -0.143 |
| 3 | Scotland | 3 | 1 | 2 | 0 | 2 | +0.359 |
| 4 | Italy | 2 | 1 | 1 | 0 | 2 | -0.352 |
| 5 | Nepal | 2 | 0 | 2 | 0 | 0 | -1.854 |
Group D
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | South Africa | 3 | 3 | 0 | 0 | 6 | +1.477 |
| 2 | New Zealand | 3 | 2 | 1 | 0 | 4 | +0.701 |
| 3 | UAE | 2 | 1 | 1 | 0 | 2 | -1.030 |
| 4 | Afghanistan | 2 | 0 | 2 | 0 | 0 | -0.555 |
| 5 | Canada | 2 | 0 | 2 | 0 | 0 | -1.526 |
T20 World Cup 2026: Top Performances
Most Runs
| Player | Matches | Inns | Runs | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Tim Seifert | 3 | 3 | 167 | 83.50 | 179.57 | 20 | 7 |
| Aiden Markram | 3 | 3 | 150 | 75.00 | 178.57 | 19 | 5 |
| Lorcan Tucker | 3 | 3 | 139 | 69.50 | 144.79 | 13 | 5 |
| Shubham Ranjane | 3 | 3 | 136 | 68.00 | 178.95 | 8 | 8 |
| Bas de Leede | 3 | 3 | 125 | 62.50 | 138.89 | 10 | 5 |
Most Wickets
| Player | Matches | Overs | Balls | Wkts | Avg | Runs | 4-Fers | 5-Fers |
|---|---|---|---|---|---|---|---|---|
| Shadley van Schalkwyk | 3 | 10.5 | 65 | 11 | 6.45 | 71 | 2 | 0 |
| Lungi Ngidi | 3 | 12.0 | 72 | 8 | 11.38 | 91 | 1 | 0 |
| Blessing Muzarabani | 2 | 8.0 | 48 | 7 | 4.71 | 33 | 1 | 0 |
| Harmeet Singh | 3 | 12.0 | 72 | 7 | 12.57 | 88 | 1 | 0 |
| Marco Jansen | 3 | 12.0 | 72 | 7 | 16.00 | 112 | 1 | 0 |
Tags:
Shreya Singh
author











