Finished

Scotland
152/10(19.4 ov)
14 Feb 2026 Sat 09 : 30 AM
Eden Gardens
England won by 5 wickets

England
155/5(18.2 ov)
You cannot predict this match after
Scotland 7%
England 93%
Scotland 48%
England 52%
--Advertisement--
| Rank | User Average Accuracy | Toss | Match |
|---|---|---|---|
| 1 | 100% | ![]() | ![]() |
| 2 | ![]() | ![]() | |
| 3 | ![]() | ![]() | |
| 4 | ![]() | ![]() | |
| 5 | ![]() | ![]() | |
| 6 | ![]() | ![]() | |
| 7 | ![]() | ![]() | |
| 8 | 56% | ![]() | ![]() |
| 9 | ![]() | ![]() | |
| 10 | ![]() | ![]() | |
| 11 | ![]() | ![]() | |
| 12 | ![]() | ![]() | |
| 13 | ![]() | ![]() | |
| 14 | ![]() | ![]() | |
| 15 | ![]() | ![]() | |
| 16 | 55% | ![]() | ![]() |
| 17 | ![]() | ![]() | |
| 18 | ![]() | ![]() | |
| 19 | 54% | ![]() | ![]() |
| 20 | 54% | ![]() | ![]() |
| 21 | ![]() | ![]() | |
| 22 | ![]() | ![]() | |
| 23 | ![]() | ![]() | |
| 24 | ![]() | ![]() | |
| 25 | ![]() | ![]() | |
| 26 | ![]() | ![]() | |
| 27 | 50% | ![]() | ![]() |
| 28 | 50% | ![]() | ![]() |
| 29 | ![]() | ![]() |
--Advertisement--
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019