ICC Men's T20 World Cup 2026: Points table, most runs, most wickets after WI vs NEP Match 24
Shadley van Schalkwyk leads the wicket charts with 11 scalps in four matches, delivering two four-wicket hauls. Lungi Ngidi, Blessing Muzarabani, Harmeet Singh, and Jason Holder have also impressed, consistently striking and maintaining strong averages in the tournament

West Indies secured an emphatic nine-wicket win over Nepal in the 25th Match of Group C at the ICC Men's T20 World Cup 2026. Nepal scored a total of 133 runs for the loss of eight wickets in their 20 overs after batting first at a strike rate of 6.65, but the lack of continuity from the loss of consistent wickets greatly hindered their ability to finish with a flourish. The West Indies bowling attack was able to maintain lines and lengths throughout the innings, thus preventing Nepal from creating multiple partnerships and ensuring the target remained comfortably reachable on a good batting wicket.
The mainstay of the innings for Nepal was Dipendra Singh Airee, who contributed 58 runs off 47 balls with three fours and three sixes. Sompal Kami provided some momentum at the end of the innings by scoring an unbeaten 26 runs from 15 balls, but no other batters in the Nepal batting lineup converted their innings into meaningful contributions. Jason Holder was the stand out bowler in the West Indies, taking four wickets, while Matthew Forde, Akeal Hosein, Shamar Joseph, and Roston Chase aided in placing pressure on the Nepalese batting lineup and restricting their ability to accumulate additional runs.
While attempting to chase down a total of 134 runs, the West Indies batted at 8.74 runs per over and completed the chase in 15.2 overs with a score of 134-1. After Brandon King was dismissed for 22, Shai Hope and Shimron Hetmyer formed an unbroken partnership of 91 runs; Hope finished the innings not out on 61 and Hetmyer on 46 and easily closed out the game. Despite Sandeep Lamichhane and the other Nepalese bowlers working hard for a wicket, the West Indies performed very strongly.
See Also: West Indies thrash Nepal by 9 wickets in T20 World Cup 2026 Group C clash
T20 World Cup 2026: Updated Points Table after WI vs NEP Match 24
Group A
| Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|
| IND | 2 | 2 | 0 | 0 | 4 | +3.050 |
| PAK | 2 | 2 | 0 | 0 | 4 | +0.932 |
| USA | 3 | 1 | 2 | 0 | 2 | +0.533 |
| NED | 3 | 1 | 2 | 0 | 2 | -1.352 |
| NAM | 2 | 0 | 2 | 0 | 0 | -2.884 |
Group B
| Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|
| SL | 2 | 2 | 0 | 0 | 4 | +3.125 |
| ZIM | 2 | 2 | 0 | 0 | 4 | +1.984 |
| AUS | 2 | 1 | 1 | 0 | 2 | +1.100 |
| IRE | 3 | 1 | 2 | 0 | 2 | +0.150 |
| OMAN (E) | 3 | 0 | 3 | 0 | 0 | -4.546 |
Group C
| Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|
| WI (Q) | 3 | 3 | 0 | 0 | 6 | +1.820 |
| ENG | 3 | 2 | 1 | 0 | 4 | -0.143 |
| SCO | 3 | 1 | 2 | 0 | 2 | +0.359 |
| ITA | 2 | 1 | 1 | 0 | 2 | -0.352 |
| NEP (E) | 3 | 0 | 3 | 0 | 0 | -1.942 |
Group D
| Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|
| RSA | 3 | 3 | 0 | 0 | 6 | +1.477 |
| NZ | 3 | 2 | 1 | 0 | 4 | +0.701 |
| UAE | 2 | 1 | 1 | 0 | 2 | -1.030 |
| AFG | 2 | 0 | 2 | 0 | 0 | -0.555 |
| CAN | 2 | 0 | 2 | 0 | 0 | -1.526 |
T20 World Cup 2026: Top Performances
Most Runs
| Player | Matches | Inns | Runs | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Tim Seifert | 3 | 3 | 167 | 83.50 | 179.57 | 20 | 7 |
| Aiden Markram | 3 | 3 | 150 | 75.00 | 178.57 | 19 | 5 |
| Lorcan Tucker | 3 | 3 | 139 | 69.50 | 144.79 | 13 | 5 |
| Shubham Ranjane | 4 | 3 | 136 | 68.00 | 178.95 | 8 | 8 |
| Shimron Hetmyer | 3 | 3 | 133 | 66.50 | 166.25 | 8 | 10 |
Most Wickets
| Player | Matches | Overs | Balls | Wkts | Avg | Runs | 4-Fers | 5-Fers |
|---|---|---|---|---|---|---|---|---|
| Shadley van Schalkwyk | 4 | 10.5 | 65 | 11 | 6.45 | 71 | 2 | 0 |
| Lungi Ngidi | 3 | 12.0 | 72 | 8 | 11.38 | 91 | 1 | 0 |
| Blessing Muzarabani | 2 | 8.0 | 48 | 7 | 4.71 | 33 | 1 | 0 |
| Harmeet Singh | 4 | 12.0 | 72 | 7 | 12.57 | 88 | 1 | 0 |
| Jason Holder | 3 | 9.5 | 59 | 7 | 13.00 | 91 | 1 | 0 |
Tags:
Shreya Singh
author












