⏱ UpcomingTwenty20 International
4th T20ISouth AfricaHome
VS
West IndiesAway

| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| Test/5day | 20 | 39 | 921 | 24.24 | 45.1 | 2 | 2 |
| T20I | 65 | 65 | 1743 | 32.28 | 138.3 | 2 | 12 |
| T10 | 2 | 2 | 20 | 10.00 | 181.8 | 0 | 0 |
| T20 | 155 | 153 | 4279 | 32.17 | 126.4 | 3 | 19 |
| ODI | 129 | 128 | 5604 | 51.41 | 82.6 | 18 | 29 |
| Test | 23 | 44 | 1179 | 27.42 | 45.2 | 3 | 3 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019