IPL 2026, Match 14: Gujarat Titans defeat Delhi Capitals by 1 run; Updated Points Table, Orange Cap & Purple Cap standings
IPL 2026 standings tighten with RR leading, Jaiswal dominating batting charts and Bishnoi topping bowling, highlighting strong individual performances and competitive team race early in season

Gujarat Titans pulled off a thrilling one-run victory over Delhi Capitals in a dramatic IPL 2026 clash that went down to the final ball. Batting first, Gujarat posted a strong 210/4, setting up a high-scoring contest. The game remained evenly balanced throughout, with both sides exchanging momentum. Delhi came close during the chase, but Gujarat held their composure in the crucial moments to seal a memorable win in one of the most exciting finishes of the season.
Gujarat’s innings was built around a solid 70 from Shubman Gill, supported by an explosive 52 from Jos Buttler and a valuable 55 by Washington Sundar. Their partnerships in the middle overs laid the foundation for a competitive total. In reply, Delhi Capitals mounted a strong chase led by KL Rahul, who scored a brilliant 92, with key contributions from Pathum Nissanka and David Miller.
The decisive moment came through Rashid Khan, whose outstanding spell of 3/17 shifted the momentum back in Gujarat’s favor. Prasidh Krishna also played a crucial role with two wickets at key intervals. Despite Delhi’s late push, Gujarat’s bowlers held their nerve in the final over, denying them victory by the narrowest margin. The last-ball finish left Delhi heartbroken, while Gujarat celebrated a hard-fought win that will boost their confidence going forward.
See Also: IPL 2026: KL Rahul efforts goes in vain as GT beat DC by 1 run in thriller
IPL 2026, Match 14: Updated Points Table
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Rajasthan Royals | 3 | 3 | 0 | 0 | 6 | +2.403 |
| 2 | Punjab Kings | 3 | 2 | 0 | 1 | 5 | +0.637 |
| 3 | Royal Challengers Bengaluru | 2 | 2 | 0 | 0 | 4 | +2.501 |
| 4 | Delhi Capitals | 3 | 2 | 1 | 0 | 4 | +0.811 |
| 5 | Sunrisers Hyderabad | 3 | 1 | 2 | 0 | 2 | +0.275 |
| 6 | Gujarat Titans | 3 | 1 | 2 | 0 | 2 | -0.270 |
| 7 | Lucknow Super Giants | 2 | 1 | 1 | 0 | 2 | -0.542 |
| 8 | Mumbai Indians | 3 | 1 | 2 | 0 | 2 | -0.715 |
| 9 | Kolkata Knight Riders | 3 | 0 | 2 | 1 | 1 | -1.964 |
| 10 | Chennai Super Kings | 3 | 0 | 3 | 0 | 0 | -2.517 |
IPL 2026, Match 14: Most Runs (Orange Cap)
| PLAYER | MATCHES | INNS | RUNS | AVG | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | 3 | 3 | 170 | 170.00 | 163.46 | 19 | 8 |
| Sameer Rizvi | 3 | 3 | 160 | 80.00 | 161.62 | 12 | 11 |
| Heinrich Klaasen | 3 | 3 | 145 | 48.33 | 147.96 | 11 | 4 |
| Vaibhav Sooryavanshi | 3 | 3 | 122 | 40.67 | 248.98 | 10 | 11 |
| Rohit Sharma | 3 | 3 | 118 | 39.33 | 168.57 | 11 | 7 |
IPL 2026, Match 14: Most Wickets (Purple Cap)
| PLAYER | MATCHES | OVERS | BALLS | WKTS | AVG | RUNS | 4-FERS | 5-FERS |
|---|---|---|---|---|---|---|---|---|
| Ravi Bishnoi | 3 | 9.0 | 54 | 7 | 11.71 | 82 | 1 | 0 |
| Prasidh Krishna | 3 | 12.0 | 72 | 6 | 20.67 | 124 | 0 | 0 |
| Rashid Khan | 3 | 12.0 | 72 | 5 | 17.00 | 85 | 0 | 0 |
| Lungi Ngidi | 3 | 11.4 | 70 | 5 | 17.00 | 85 | 0 | 0 |
| Nandre Burger | 3 | 9.0 | 54 | 5 | 15.20 | 76 | 0 | 0 |
Tags:

1,074
total votes
1/8/2027
end date














