⏱ UpcomingOne Day International
1st T20IEnglandHome
VS
Sri LankaAway

| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| ODI | 114 | 111 | 3381 | 37.15 | 113.8 | 7 | 17 |
| T20 | 227 | 224 | 7545 | 37.91 | 146.3 | 7 | 55 |
| T20I | 117 | 113 | 3503 | 36.11 | 151.3 | 2 | 24 |
| 100-Ball | 35 | 34 | 1249 | 43.07 | 149.6 | 0 | 12 |
| T10 | 9 | 9 | 242 | 60.50 | 224.1 | 0 | 2 |
| Test | 42 | 48 | 1270 | 28.22 | 48.8 | 2 | 5 |
| Format | Mat | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Test | 1 | 1 | 0 | 0.00 | 7.00 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019