WC 2023 Points Table Update: Australia earn 2 points
India continue to lead as Australia finally get 2 points.

Australia won their maiden World Cup 2023 match and beat Sri Lanka by 5 wickets with 88 balls remaining. They are now standing in eighth place just behind Bangladesh on the Points Table. Sri Lanka, on the other hand, lost their second consecutive match of the tournament.
India are still leading the Points Table with three wins from three games they played in World Cup 2023 so far. New Zealand are in second place followed by South Africa, Pakistan, and England in third, fourth, and fifth. Sri Lanka, after losing both of their encounters so far are just above the Netherlands in the list.
| Team | Match | Win | Loss | Tied | N/R | Points | NRR |
| India | 3 | 3 | 0 | 0 | 0 | 6 | 1.821 |
| New Zealand | 3 | 3 | 0 | 0 | 0 | 6 | 1.604 |
| South Africa | 2 | 2 | 0 | 0 | 0 | 4 | 2.370 |
| Pakistan | 3 | 2 | 1 | 0 | 0 | 4 | -0.137 |
| England | 3 | 1 | 2 | 0 | 0 | 2 | -0.084 |
| Afghanistan | 2 | 1 | 2 | 0 | 0 | 2 | -0.652 |
| Bangladesh | 3 | 1 | 2 | 0 | 0 | 2 | -0.699 |
| Australia | 3 | 1 | 2 | 0 | 0 | 2 | -0.734 |
| Sri Lanka | 2 | 0 | 2 | 0 | 0 | 0 | -1.532 |
| Netherlands | 2 | 0 | 2 | 0 | 0 | 0 | -1.800 |










