WC 2023 Points Table Update: England thrash Netherlands by 160 runs
England claimed second win in the ongoing ICC World Cup 2023.

England thrashed Netherlands by 160 runs and claimed their second win of the World Cup. Thanks to Ben Stokes they scored 339 for the loss of 9 wickets. Netherlands could score just 179 runs.
England with their second win in the tournament moved to the seventh position on the Points Table. On the other hand, Netherlands with the same number of wins are standing at the bottom due to the better Net Run Rate of England. India are leading the side with South Africa in the second position followed by Australia in the next. New Zealand are in the fourth position with Pakistan still in the race for qualifications to the semifinals.
Updated Points Table
| Team | Match | Win | Loss | Tied | N/R | Points | NRR |
| India | 8 | 8 | 0 | 0 | 0 | 16 | 2.456 |
| South Africa | 8 | 6 | 2 | 0 | 0 | 12 | 1.376 |
| Australia | 8 | 6 | 2 | 0 | 0 | 12 | 0.861 |
| New Zealand | 8 | 4 | 4 | 0 | 0 | 8 | 0.398 |
| Pakistan | 8 | 4 | 4 | 0 | 0 | 8 | 0.036 |
| Afghanistan | 8 | 4 | 4 | 0 | 0 | 8 | -0.338 |
| England | 8 | 2 | 6 | 0 | 0 | 4 | -0.885 |
| Bangladesh | 8 | 2 | 6 | 0 | 0 | 4 | -1.142 |
| Sri Lanka | 8 | 2 | 6 | 0 | 0 | 4 | -1.160 |
| Netherlands | 8 | 2 | 6 | 0 | 0 | 4 | -1.635 |










