WC 2023 Points Table Update: India beat Sri Lanka by 302 runs
India enter the semifinals of the ICC World Cup 2023.

India thrashed Sri Lanka to become the first team to make it to the semifinals of the ICC World Cup 2023. The batters set a massive target of 358 and the bowlers dismissed Sri Lanka for mere 55 runs. It was a one-sided match that helped India remain undefeated in the tournament.
India with 14 points from seven games are leading the Points Table followed by South Africa in second place with 12 points from seven matches. Australia, New Zealand, and Pakistan are standing in next three spots. On the other hand, Sri Lanka are standing in seventh place.
Updated Points Table
| Team | Match | Win | Loss | Tied | N/R | Points | NRR |
| India | 7 | 7 | 0 | 0 | 0 | 14 | 2.102 |
| South Africa | 7 | 6 | 1 | 0 | 0 | 12 | 2.290 |
| Australia | 6 | 4 | 2 | 0 | 0 | 8 | 0.970 |
| New Zealand | 7 | 4 | 3 | 0 | 0 | 8 | 0.484 |
| Pakistan | 7 | 3 | 4 | 0 | 0 | 6 | -0.024 |
| Afghanistan | 6 | 3 | 3 | 0 | 0 | 6 | -0.718 |
| Sri Lanka | 7 | 2 | 4 | 0 | 0 | 4 | -1.162 |
| Netherlands | 6 | 2 | 4 | 0 | 0 | 4 | -1.277 |
| Bangladesh | 7 | 1 | 6 | 0 | 0 | 2 | -1.446 |
| England | 6 | 1 | 5 | 0 | 0 | 2 | -1.652 |
Follow us on9M+ fans across platforms










