WC 2023 Points Table Update: South Africa in second as Pakistan move down to third
South Africa are currently in second place behind New Zealand while Pakistan and Bangladesh are in third and fourth position respectively.

Afghanistan and Bangladesh played the third match of the ongoing ICC Cricket World Cup which the latter won by 6 wickets with 92 balls remaining. In the next one, South Africa thrashed Sri Lanka by 102 runs. South Africa are currently in second place behind New Zealand while Pakistan and Bangladesh are in third and fourth position respectively.
| Team | Match | Win | Loss | Tied | N/R | Points | NRR |
| New Zealand | 1 | 1 | 0 | 0 | 0 | 2 | 2.149 |
| South Africa | 1 | 1 | 0 | 0 | 0 | 2 | 2.040 |
| Pakistan | 1 | 1 | 0 | 0 | 0 | 2 | 1.620 |
| Bangladesh | 1 | 1 | 0 | 0 | 0 | 2 | 1.438 |
| Afghanistan | 1 | 0 | 1 | 0 | 0 | 0 | -1.438 |
| Netherlands | 1 | 0 | 1 | 0 | 0 | 0 | -1.620 |
| Sri Lanka | 1 | 0 | 1 | 0 | 0 | 0 | -2.040 |
| England | 1 | 0 | 1 | 0 | 0 | 0 | -2.149 |
Follow us on9M+ fans across platforms










