World Cup 2023: Most Runs and Most Wickets after India vs Pakistan
Rohit Sharma is currently standing in the third place while Bumrah is leading the bowling table.

Mohammad Rizwan is leading the batting chart while Jasprit Bumrah is at the top of the bowling table. In the match against India, Pakistan batter Mohammad Rizwan scored 49 runs off 69 deliveries to claim the top of the batting table.
Most Runs
Rizwan surpassed Devon Conway to move up to the top of the following batting table. He currently has 248 runs from three matches with the highest being an unbeaten 131. Conway is in second place followed by Rohit Sharma, Quinton de Kock, and Kusal Mendis in third, fourth, and fifth place respectively. Rohit has now 217 runs with one century and one half-century.
| Player | Match | Innings | Runs | Average | Strike Rate | Highest | 100’s | 50’s |
| Mohammad Rizwan | 3 | 3 | 248 | 124.00 | 93.58 | 131* | 1 | 1 |
| Devon Conway | 3 | 3 | 229 | 114.50 | 104.09 | 152* | 1 | 0 |
| Rohit Sharma | 3 | 3 | 217 | 72.33 | 141.83 | 131 | 1 | 1 |
| Quinton de Kock | 2 | 2 | 209 | 104.50 | 110.00 | 109 | 2 | 0 |
| Kushal Mendis | 2 | 2 | 198 | 99.00 | 166.38 | 122 | 1 | 1 |
Most Wickets
Jasprit Bumrah with a total of 8 wickets from three matches is leading the bowling chart. Mitchell Santner is in the second with the same number of wickets as Bumrah has a better bowling average.
| Player | Match | Wickets | Average | Economy Rate | Best Bowling | 5-Wicket Haul |
| Jasprit Bumrah | 3 | 8 | 11.62 | 3.44 | 4/39 | 1 |
| Mitchell Santner | 3 | 8 | 15.87 | 4.23 | 5/59 | 1 |
| Matt Henry | 3 | 8 | 18.25 | 5.12 | 3/40 | 0 |
| Hasan Ali | 3 | 7 | 19.71 | 6.00 | 4/71 | 0 |
| Kagiso Rabada | 2 | 5 | 16.60 | 5.24 | 3/33 | 0 |










