⏱ UpcomingOne Day International
2nd ODISouth AfricaHome
VS
AustraliaAway

| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| List A | 20 | 20 | 674 | 33.70 | 96.2 | 1 | 5 |
| T20I | 17 | 16 | 142 | 9.47 | 100.0 | 0 | 0 |
| T20 | 61 | 61 | 1840 | 31.19 | 131.2 | 1 | 12 |
| 4day | 26 | 45 | 1923 | 48.08 | 69.7 | 5 | 10 |
| ODI | 101 | 97 | 2731 | 32.90 | 88.9 | 1 | 15 |
| Test | 55 | 73 | 2363 | 35.80 | 63.2 | 4 | 13 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019