
Full Name
Anshuman Rath
Nationality
Hong Kong
Batting Style
Left Hand Bat
Bowling Style
Slow Left Arm Orthodox
Team
Hong Kong
Biography
Complete Anshuman Rath cricket profile. Career batting and bowling averages, international stats across all formats, records & ICC rankings.
Recent Form
Recent performances by the player
Career Summary
Batting
| Format | Match | Runs | Avg | HS |
|---|---|---|---|---|
| ODI | 5 | 217 | 87.7 | 179 |
| T20 | 10 | 219 | 81.7 | 162 |
| T20I | 29 | 875 | 233.8 | 420 |
| T10 | 3 | 45 | 45.0 | 45 |
Bowling
| Format | Match | Wickets | Avg | Econ |
|---|---|---|---|---|
| ODI | 0 | 0 | 0.0 | 0.00 |
| T20 | 3 | 1 | 14.0 | 7.00 |
| T20I | 10 | 1 | 0.0 | 5.87 |
| T10 | 0 | 0 | 0.0 | 0.00 |
--Advertisement--



