
Full Name
Beau Webster
Nationality
Australia
Batting Style
Right Hand Bat
Bowling Style
Right Arm Offbreak
Team
Hobart Hurricanes, Australia, Brampton Wolves, Warwickshire
Biography
Complete Beau Webster cricket profile. Career batting and bowling averages, international stats across all formats, records & ICC rankings.
Recent Form
Recent performances by the player
Career Summary
Batting
| Format | Match | Runs | Avg | HS |
|---|---|---|---|---|
| T20 | 90 | 1992 | 281.3 | 552 |
| ODI | 5 | 54 | 27.0 | 33 |
| 4day | 50 | 3221 | 318.7 | 957 |
| List A | 37 | 1195 | 275.8 | 463 |
| T10 | 7 | 126 | 31.5 | 40 |
| Test/5day | 19 | 476 | 83.2 | 225 |
Bowling
| Format | Match | Wickets | Avg | Econ |
|---|---|---|---|---|
| T20 | 66 | 33 | 341.2 | 69.11 |
| ODI | 4 | 5 | 57.3 | 11.21 |
| 4day | 49 | 112 | 248.5 | 22.24 |
| List A | 37 | 51 | 224.2 | 38.75 |
| T10 | 7 | 2 | 66.0 | 12.00 |
| Test/5day | 19 | 15 | 114.0 | 13.71 |
--Advertisement--



