
Full Name
Brandon King
Nationality
West Indies
Batting Style
Right Hand Bat
Bowling Style
N/A
Team
West Indies, Barbados Royals, Northern Warriors
Biography
Complete Brandon King cricket profile. Career batting and bowling averages, international stats across all formats, records & ICC rankings.
Recent Form
Recent performances by the player
Career Summary
Batting
| Format | Match | Runs | Avg | HS |
|---|---|---|---|---|
| T20 | 112 | 2535 | 405.7 | 928 |
| ODI | 58 | 1530 | 226.4 | 595 |
| T20I | 82 | 1973 | 324.3 | 616 |
| T10 | 20 | 233 | 46.6 | 118 |
| Test/5day | 6 | 332 | 27.7 | 75 |
Bowling
| Format | Match | Wickets | Avg | Econ |
|---|---|---|---|---|
| T20 | 0 | 0 | 0.0 | 0.00 |
| ODI | 0 | 0 | 0.0 | 0.00 |
| T20I | 0 | 0 | 0.0 | 0.00 |
| T10 | 0 | 0 | 0.0 | 0.00 |
| Test/5day | 0 | 0 | 0.0 | 0.00 |
--Advertisement--



