Full Name
Darcie Brown
Nationality
Australia W
Batting Style
Right Hand Bat
Bowling Style
Right Arm Fast Medium
Darcie Brown Biography
Complete Darcie Brown cricket profile. Career batting and bowling averages, international stats across all formats, records & ICC rankings.
Darcie Brown Recent Form
Recent performances by the Darcie Brown
Darcie Brown Stats
Batting Stats
| Format | Match | Runs | Avg | HS | NO | 4s | 6s | 50s | 100s | SR |
|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 14 | 17 | 17.0 | 16 | 4 | 2 | 0 | 0 | 0 | 89.47 |
| Test | 10 | 5 | 2.5 | 5 | 1 | 0 | 0 | 0 | 0 | 26.32 |
| ODI | 14 | 19 | 19.0 | 19 | 4 | 2 | 0 | 0 | 0 | 76.00 |
| T20 | 18 | 21 | 4.2 | 21 | 1 | 3 | 0 | 0 | 0 | 110.53 |
| 4day | 1 | 8 | 8.0 | 8 | 0 | 2 | 0 | 0 | 0 | 42.11 |
| Test/5day | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Bowling Stats
| Format | Match | Wickets | Avg | Econ | B | M | R | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 47 | 34 | 25.2 | 6.64 | 774 | 2 | 856 | 0 | 0 | 0 |
| Test | 11 | 11 | 20.2 | 3.07 | 434 | 9 | 222 | 1 | 1 | 0 |
| ODI | 37 | 29 | 31.9 | 5.03 | 1104 | 5 | 925 | 2 | 0 | 0 |
| T20 | 61 | 67 | 20.9 | 6.45 | 1302 | 1 | 1400 | 2 | 0 | 0 |
| 4day | 3 | 9 | 21.0 | 3.19 | 356 | 7 | 189 | 1 | 1 | 0 |
| Test/5day | 1 | 1 | 45.0 | 3.21 | 84 | 2 | 45 | 0 | 0 | 0 |
Darcie Brown Upcoming matches
No upcoming matches found.
--Advertisement--
--Advertisement--

