
Full Name
D'Arcy Short
Nationality
N/A
Batting Style
Left Hand Bat
Bowling Style
Slow Left Arm Orthodox
Team
Gloucestershire
Biography
Complete D'Arcy Short cricket profile. Career batting and bowling averages, international stats across all formats, records & ICC rankings.
Recent Form
Recent performances by the player
Career Summary
Batting
| Format | Match | Runs | Avg | HS |
|---|---|---|---|---|
| T20 | 143 | 4165 | 402.8 | 875 |
| T20I | 5 | 127 | 55.2 | 74 |
| ODI | 9 | 532 | 112.8 | 326 |
| 4day | 11 | 519 | 199.1 | 260 |
| List A | 29 | 799 | 136.0 | 352 |
| Test/5day | 2 | 88 | 44.0 | 50 |
| 100-Ball | 9 | 157 | 26.2 | 70 |
Bowling
| Format | Match | Wickets | Avg | Econ |
|---|---|---|---|---|
| T20 | 130 | 67 | 302.6 | 116.90 |
| T20I | 2 | 1 | 39.0 | 7.80 |
| ODI | 6 | 3 | 40.0 | 13.40 |
| 4day | 11 | 8 | 343.2 | 21.00 |
| List A | 28 | 19 | 172.6 | 32.46 |
| Test/5day | 0 | 0 | 0.0 | 0.00 |
| 100-Ball | 2 | 0 | 0.0 | 12.50 |
--Advertisement--



