
Full Name
Dimuth Karunaratne
Nationality
Sri Lanka
Batting Style
Left Hand Bat
Bowling Style
Right Arm Fast Medium
Team
Sri Lanka, Kandy Falcons
Biography
Complete Dimuth Karunaratne cricket profile. Career batting and bowling averages, international stats across all formats, records & ICC rankings.
Recent Form
Recent performances by the player
Career Summary
Batting
| Format | Match | Runs | Avg | HS |
|---|---|---|---|---|
| Test/5day | 44 | 3328 | 439.8 | 836 |
| ODI | 41 | 1420 | 398.6 | 675 |
| List A | 4 | 165 | 55.0 | 86 |
| 4day | 3 | 89 | 22.3 | 36 |
Bowling
| Format | Match | Wickets | Avg | Econ |
|---|---|---|---|---|
| Test/5day | 20 | 1 | 35.0 | 19.14 |
| ODI | 2 | 0 | 0.0 | 12.00 |
| List A | 4 | 0 | 0.0 | 5.00 |
| 4day | 0 | 0 | 0.0 | 0.00 |
--Advertisement--



