
Full Name
Fraser Sheat
Nationality
N/A
Batting Style
Right Hand Bat
Bowling Style
Right Arm Fast Medium
Team
Canterbury Kings
Biography
Complete Fraser Sheat cricket profile. Career batting and bowling averages, international stats across all formats, records & ICC rankings.
Recent Form
Recent performances by the player
Career Summary
Batting
| Format | Match | Runs | Avg | HS |
|---|---|---|---|---|
| ODI | 3 | 10 | 0.0 | 10 |
| 4day | 32 | 544 | 129.7 | 239 |
| T20 | 12 | 6 | 0.0 | 3 |
| List A | 16 | 25 | 5.0 | 18 |
Bowling
| Format | Match | Wickets | Avg | Econ |
|---|---|---|---|---|
| ODI | 5 | 6 | 69.0 | 10.61 |
| 4day | 35 | 92 | 185.2 | 16.13 |
| T20 | 13 | 11 | 58.3 | 34.98 |
| List A | 19 | 27 | 137.2 | 21.89 |
--Advertisement--



