โฑ UpcomingOne Day International
3rd ODIZimbabweHome
VS
BangladeshAway

| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20I | 16 | 16 | 228 | 14.25 | 100.0 | 0 | 1 |
| ODI | 22 | 22 | 505 | 24.05 | 62.5 | 1 | 2 |
| Test | 3 | 5 | 312 | 62.40 | 60.7 | 1 | 1 |
| T10 | 5 | 5 | 88 | 44.00 | 144.3 | 0 | 1 |
| Format | Mat | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| T20I | 2 | 2 | 0 | 0.00 | 4.50 |
| ODI | 10 | 2 | 0 | 0.00 | 4.71 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019