
Full Name
Ish Sodhi
Nationality
New Zealand
Batting Style
Right Hand Bat
Bowling Style
Legbreak
Team
New Zealand, Manchester Super Giants, Canterbury Kings
Biography
Complete Ish Sodhi cricket profile. Career batting and bowling averages, international stats across all formats, records & ICC rankings.
Recent Form
Recent performances by the player
Career Summary
Batting
| Format | Match | Runs | Avg | HS |
|---|---|---|---|---|
| ODI | 23 | 240 | 94.5 | 161 |
| T20I | 52 | 192 | 94.7 | 132 |
| T20 | 39 | 188 | 89.7 | 130 |
| 4day | 22 | 723 | 172.5 | 374 |
| List A | 12 | 52 | 52.0 | 51 |
| 100-Ball | 4 | 2 | 2.0 | 1 |
| Test/5day | 4 | 113 | 47.3 | 87 |
Bowling
| Format | Match | Wickets | Avg | Econ |
|---|---|---|---|---|
| ODI | 36 | 31 | 388.5 | 69.31 |
| T20I | 106 | 122 | 357.2 | 125.55 |
| T20 | 86 | 90 | 428.3 | 140.40 |
| 4day | 22 | 63 | 254.9 | 22.94 |
| List A | 14 | 16 | 208.5 | 25.83 |
| 100-Ball | 10 | 8 | 51.5 | 29.54 |
| Test/5day | 4 | 17 | 70.4 | 7.72 |
--Advertisement--



