
Full Name
Jasdeep Singh
Nationality
United States of America
Batting Style
Right Hand Bat
Bowling Style
Left Arm Fast Medium
Team
United States of America
Biography
Complete Jasdeep Singh cricket profile. Career batting and bowling averages, international stats across all formats, records & ICC rankings.
Career Summary
Batting
| Format | Match | Runs | Avg | HS |
|---|---|---|---|---|
| ODI | 26 | 130 | 48.1 | 71 |
| T20 | 0 | 0 | 0.0 | 0 |
| T20I | 20 | 51 | 17.8 | 30 |
Bowling
| Format | Match | Wickets | Avg | Econ |
|---|---|---|---|---|
| ODI | 27 | 33 | 228.9 | 26.51 |
| T20 | 3 | 6 | 6.5 | 22.07 |
| T20I | 21 | 19 | 194.0 | 37.30 |
--Advertisement--



