⏱ UpcomingOne Day International
1st ODISouth AfricaHome
VS
AustraliaAway

| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20 | 116 | 115 | 3117 | 32.13 | 150.7 | 2 | 19 |
| ODI | 50 | 46 | 1316 | 30.60 | 104.7 | 1 | 9 |
| 4day | 23 | 36 | 1476 | 47.61 | 72.8 | 6 | 3 |
| List A | 12 | 12 | 524 | 47.64 | 121.0 | 1 | 3 |
| 100-Ball | 8 | 8 | 176 | 22.00 | 130.4 | 0 | 2 |
| T20I | 51 | 48 | 1093 | 26.66 | 158.9 | 2 | 3 |
| Test | 9 | 9 | 202 | 22.44 | 75.1 | 1 | 0 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019