
Full Name
Kranti Goud
Nationality
India W
Batting Style
Right Hand Bat
Bowling Style
Right Arm Fast Medium
Team
India W, UP Warriorz W
Biography
Complete Kranti Goud cricket profile. Career batting and bowling averages, international stats across all formats, records & ICC rankings.
Recent Form
Recent performances by the player
Career Summary
Batting
| Format | Match | Runs | Avg | HS |
|---|---|---|---|---|
| T20I | 3 | 16 | 16.0 | 12 |
| T20 | 16 | 9 | 1.0 | 6 |
| ODI | 17 | 44 | 29.0 | 35 |
| Test/5day | 1 | 0 | 0.0 | 0 |
Bowling
| Format | Match | Wickets | Avg | Econ |
|---|---|---|---|---|
| T20I | 7 | 3 | 129.0 | 17.46 |
| T20 | 16 | 9 | 97.0 | 17.58 |
| ODI | 17 | 25 | 104.3 | 17.81 |
| Test/5day | 1 | 2 | 36.0 | 3.27 |
--Advertisement--



