
Full Name
Leus du Plooy
Nationality
N/A
Batting Style
Left Hand Bat
Bowling Style
Slow Left Arm Orthodox
Team
Dolphins, Aspin Stallions, Southern Brave, Middlesex, Team Abu Dhabi
Biography
Complete Leus du Plooy cricket profile. Career batting and bowling averages, international stats across all formats, records & ICC rankings.
Recent Form
Recent performances by the player
Career Summary
Batting
| Format | Match | Runs | Avg | HS |
|---|---|---|---|---|
| ODI | 5 | 222 | 55.5 | 75 |
| T20 | 134 | 3131 | 494.4 | 951 |
| 4day | 31 | 1733 | 117.0 | 491 |
| 100-Ball | 35 | 673 | 116.9 | 203 |
| T10 | 29 | 806 | 184.0 | 326 |
Bowling
| Format | Match | Wickets | Avg | Econ |
|---|---|---|---|---|
| ODI | 2 | 1 | 13.0 | 9.29 |
| T20 | 27 | 2 | 71.0 | 128.30 |
| 4day | 28 | 2 | 20.5 | 12.19 |
| 100-Ball | 1 | 0 | 0.0 | 32.00 |
| T10 | 7 | 6 | 15.5 | 14.76 |
--Advertisement--



