⏱ UpcomingOne Day International
3rd ODIZimbabweHome
VS
BangladeshAway

| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| ODI | 91 | 91 | 2725 | 32.44 | 86.7 | 5 | 15 |
| T20 | 111 | 110 | 2917 | 27.78 | 128.3 | 1 | 18 |
| Test/5day | 39 | 68 | 2559 | 38.19 | 60.1 | 5 | 15 |
| T20I | 105 | 103 | 2318 | 23.65 | 124.6 | 0 | 14 |
| Test | 42 | 69 | 2515 | 36.99 | 59.8 | 5 | 15 |
| Format | Mat | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Test/5day | 1 | 1 | 0 | 0.00 | 6.50 |
| Test | 1 | 1 | 0 | 0.00 | 6.50 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019