
Full Name
Malinda Pushpakumara
Nationality
N/A
Batting Style
Right Hand Bat
Bowling Style
Slow Left Arm Orthodox
Team
Pearl Gladiators
Biography
Complete Malinda Pushpakumara cricket profile. Career batting and bowling averages, international stats across all formats, records & ICC rankings.
Recent Form
Recent performances by the player
Career Summary
Batting
| Format | Match | Runs | Avg | HS |
|---|---|---|---|---|
| T10 | 5 | 43 | 30.0 | 24 |
| T20 | 9 | 35 | 11.7 | 32 |
| ODI | 3 | 20 | 14.5 | 17 |
| List A | 2 | 9 | 9.0 | 9 |
Bowling
| Format | Match | Wickets | Avg | Econ |
|---|---|---|---|---|
| T10 | 7 | 3 | 123.0 | 31.34 |
| T20 | 14 | 18 | 54.3 | 23.41 |
| ODI | 4 | 1 | 105.0 | 9.73 |
| List A | 2 | 0 | 0.0 | 4.20 |
--Advertisement--



