
Full Name
Mannat Kashyap
Nationality
N/A
Batting Style
Left Hand Bat
Bowling Style
Slow Left Arm Orthodox
Team
Gujarat Giants W
Biography
Complete Mannat Kashyap cricket profile. Career batting and bowling averages, international stats across all formats, records & ICC rankings.
Career Summary
Batting
| Format | Match | Runs | Avg | HS |
|---|---|---|---|---|
| T20 | 5 | 0 | 0.0 | 0 |
| T20I | 6 | 1 | 1.0 | 1 |
| ODI | 1 | 8 | 8.0 | 8 |
Bowling
| Format | Match | Wickets | Avg | Econ |
|---|---|---|---|---|
| T20 | 5 | 1 | 83.0 | 8.22 |
| T20I | 6 | 9 | 10.3 | 4.65 |
| ODI | 1 | 0 | 0.0 | 10.00 |
--Advertisement--



