Full Name
Manpreet Singh
Nationality
Singapore
Batting Style
Right Hand Bat
Bowling Style
Right Arm Offbreak
Team
Manpreet Singh Biography
Complete Manpreet Singh cricket profile. Career batting and bowling averages, international stats across all formats, records & ICC rankings.
Manpreet Singh Recent Form
Recent performances by the Manpreet Singh
Manpreet Singh Stats
Batting Stats
| Format | Match | Runs | Avg | HS | NO | 4s | 6s | 50s | 100s | SR |
|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 5 | 3 | 3.0 | 3 | 1 | 0 | 0 | 0 | 0 | 60.00 |
| ODI | 3 | 101 | 33.7 | 66 | 0 | 9 | 5 | 1 | 0 | 82.11 |
| T20I | 27 | 593 | 22.8 | 275 | 1 | 33 | 20 | 3 | 0 | 122.27 |
Bowling Stats
| Format | Match | Wickets | Avg | Econ | B | M | R | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| ODI | 3 | 1 | 125.0 | 6.94 | 108 | 0 | 125 | 0 | 0 | 0 |
| T20I | 12 | 1 | 164.0 | 9.65 | 102 | 0 | 164 | 0 | 0 | 0 |
Manpreet Singh UPCOMING MATCHES
No upcoming matches found.
--Advertisement--
--Advertisement--

