
Full Name
Michael Bracewell
Nationality
New Zealand
Batting Style
Left Hand Bat
Bowling Style
N/A
Team
New Zealand, Multan Sultans, Southern Brave, Wellington Firebirds, Peshawar Zalmi
Biography
Complete Michael Bracewell cricket profile. Career batting and bowling averages, international stats across all formats, records & ICC rankings.
Recent Form
Recent performances by the player
Career Summary
Batting
| Format | Match | Runs | Avg | HS |
|---|---|---|---|---|
| T20 | 89 | 1956 | 353.4 | 637 |
| ODI | 65 | 1616 | 382.1 | 648 |
| 4day | 16 | 828 | 98.0 | 249 |
| List A | 16 | 555 | 91.3 | 189 |
| Test/5day | 10 | 339 | 79.7 | 155 |
| T20I | 45 | 434 | 162.0 | 234 |
| 100-Ball | 8 | 54 | 9.0 | 28 |
Bowling
| Format | Match | Wickets | Avg | Econ |
|---|---|---|---|---|
| T20 | 72 | 58 | 355.4 | 102.63 |
| ODI | 59 | 50 | 502.7 | 56.07 |
| 4day | 16 | 35 | 143.5 | 12.83 |
| List A | 14 | 15 | 63.7 | 20.24 |
| Test/5day | 11 | 25 | 224.4 | 13.60 |
| T20I | 48 | 35 | 221.3 | 61.02 |
| 100-Ball | 8 | 6 | 22.3 | 9.64 |
--Advertisement--



