
Full Name
Michael Rippon
Nationality
N/A
Batting Style
Right Hand Bat
Bowling Style
Slow Left Arm Orthodox
Team
Vancouver Knights, Canterbury Kings
Biography
Complete Michael Rippon cricket profile. Career batting and bowling averages, international stats across all formats, records & ICC rankings.
Recent Form
Recent performances by the player
Career Summary
Batting
| Format | Match | Runs | Avg | HS |
|---|---|---|---|---|
| ODI | 20 | 604 | 117.8 | 199 |
| T20 | 54 | 696 | 170.6 | 265 |
| 4day | 35 | 1441 | 153.1 | 331 |
| List A | 45 | 981 | 210.6 | 326 |
| T20I | 0 | 0 | 0.0 | 0 |
Bowling
| Format | Match | Wickets | Avg | Econ |
|---|---|---|---|---|
| ODI | 22 | 26 | 129.6 | 16.70 |
| T20 | 67 | 47 | 288.1 | 90.71 |
| 4day | 35 | 91 | 166.3 | 19.18 |
| List A | 47 | 49 | 217.9 | 32.65 |
| T20I | 1 | 2 | 18.5 | 9.25 |
--Advertisement--



