
Full Name
Nuwan Pradeep
Nationality
N/A
Batting Style
Right Hand Bat
Bowling Style
Right Arm Fast Medium
Team
Dambulla Sixers
Biography
Complete Nuwan Pradeep cricket profile. Career batting and bowling averages, international stats across all formats, records & ICC rankings.
Recent Form
Recent performances by the player
Career Summary
Batting
| Format | Match | Runs | Avg | HS |
|---|---|---|---|---|
| List A | 3 | 10 | 10.0 | 10 |
| ODI | 17 | 24 | 22.5 | 22 |
| T20I | 2 | 10 | 0.0 | 8 |
| T10 | 3 | 8 | 4.0 | 7 |
| T20 | 21 | 20 | 10.3 | 16 |
Bowling
| Format | Match | Wickets | Avg | Econ |
|---|---|---|---|---|
| List A | 3 | 2 | 84.0 | 6.00 |
| ODI | 29 | 40 | 340.7 | 46.84 |
| T20I | 8 | 10 | 33.1 | 15.73 |
| T10 | 12 | 9 | 136.0 | 39.25 |
| T20 | 44 | 59 | 288.1 | 65.00 |
--Advertisement--



