⏱ UpcomingTwenty20 International
4th T20ISouth AfricaHome
VS
West IndiesAway

| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20 | 241 | 237 | 6676 | 30.21 | 139.3 | 4 | 48 |
| ODI | 81 | 81 | 3952 | 52.69 | 98.5 | 12 | 22 |
| T20I | 74 | 74 | 2221 | 32.19 | 148.6 | 2 | 17 |
| 100-Ball | 15 | 15 | 317 | 24.38 | 142.2 | 0 | 2 |
| T10 | 7 | 7 | 83 | 13.83 | 138.3 | 0 | 1 |
| Test | 16 | 29 | 1124 | 40.14 | 69.3 | 2 | 8 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019