⏱ UpcomingTwenty20 International
2nd T20IMalaysiaHome
VS
United Arab EmiratesAway

| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T10 | 30 | 27 | 457 | 26.88 | 165.6 | 0 | 0 |
| T20 | 30 | 27 | 401 | 17.43 | 102.0 | 0 | 1 |
| ODI | 24 | 24 | 720 | 34.29 | 80.4 | 3 | 2 |
| T20I | 18 | 16 | 254 | 21.17 | 98.8 | 0 | 1 |
| Format | Mat | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| ODI | 24 | 2 | 2 | 18.00 | 7.20 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019