⏱ UpcomingOne Day International
1st T20IEnglandHome
VS
Sri LankaAway

| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| ODI | 57 | 53 | 1508 | 31.42 | 90.2 | 1 | 8 |
| T20I | 15 | 13 | 238 | 21.64 | 112.3 | 0 | 2 |
| T20 | 40 | 39 | 855 | 25.91 | 127.4 | 0 | 3 |
| List A | 4 | 4 | 101 | 25.25 | 104.1 | 0 | 1 |
| Test/5day | 5 | 6 | 183 | 36.60 | 79.6 | 1 | 0 |
| T10 | 2 | 2 | 4 | 4.00 | 57.1 | 0 | 0 |
| Test | 5 | 6 | 183 | 36.60 | 79.6 | 1 | 0 |
| Format | Mat | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| ODI | 1 | 1 | 0 | 0.00 | 4.00 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019