Full Name
Shafali Verma
Nationality
India W
Batting Style
Right Hand Bat
Bowling Style
Right Arm Offbreak
Shafali Verma Biography
Complete Shafali Verma cricket profile. Career batting and bowling averages, international stats across all formats, records & ICC rankings.
Shafali Verma Recent Form
Recent performances by the Shafali Verma
Shafali Verma Stats
Batting Stats
| Format | Match | Runs | Avg | HS | NO | 4s | 6s | 50s | 100s | SR |
|---|---|---|---|---|---|---|---|---|---|---|
| 100-Ball | 8 | 171 | 24.4 | 76 | 1 | 24 | 2 | 1 | 0 | 142.50 |
| 4day | 4 | 338 | 42.3 | 96 | 0 | 49 | 5 | 3 | 0 | 63.06 |
| ODI | 32 | 745 | 24.0 | 87 | 1 | 91 | 9 | 5 | 0 | 85.24 |
| Test | 3 | 463 | 154.3 | 205 | 2 | 53 | 18 | 0 | 2 | 100.87 |
| T20 | 54 | 1440 | 28.8 | 84 | 4 | 172 | 59 | 10 | 0 | 144.58 |
| T20I | 96 | 2477 | 27.5 | 81 | 5 | 330 | 67 | 14 | 0 | 138.23 |
Bowling Stats
| Format | Match | Wickets | Avg | Econ | B | M | R | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|
| 100-Ball | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4day | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| ODI | 12 | 3 | 45.7 | 5.27 | 156 | 0 | 137 | 0 | 0 | 0 |
| Test | 3 | 3 | 8.7 | 2.36 | 66 | 4 | 26 | 0 | 0 | 0 |
| T20 | 13 | 3 | 31.0 | 8.45 | 66 | 0 | 93 | 0 | 0 | 0 |
| T20I | 49 | 15 | 22.9 | 6.16 | 335 | 0 | 344 | 0 | 0 | 0 |
--Advertisement--




