
Full Name
Shamim Hossain
Nationality
Bangladesh
Batting Style
Left Hand Bat
Bowling Style
Right Arm Offbreak
Team
Bangladesh, Dhaka Capitals, Chattogram Royals
Biography
Complete Shamim Hossain cricket profile. Career batting and bowling averages, international stats across all formats, records & ICC rankings.
Recent Form
Recent performances by the player
Career Summary
Batting
| Format | Match | Runs | Avg | HS |
|---|---|---|---|---|
| ODI | 11 | 138 | 55.1 | 80 |
| 0 | 0 | 0.0 | 0 | |
| T20 | 71 | 1209 | 183.7 | 419 |
| Youth ODI | 5 | 25 | 6.3 | 10 |
| T20I | 42 | 579 | 139.2 | 226 |
Bowling
| Format | Match | Wickets | Avg | Econ |
|---|---|---|---|---|
| ODI | 11 | 6 | 44.5 | 15.90 |
| 2 | 3 | 44.0 | 7.08 | |
| T20 | 54 | 2 | 38.5 | 101.74 |
| Youth ODI | 5 | 5 | 28.2 | 4.15 |
| T20I | 27 | 2 | 52.0 | 27.61 |
--Advertisement--



